NOVEMBER | ||||
TH 6 | STONEHILL COLLEGE (EX.) (GP) | 7:30 p.m. | ||
W 12 | SPORTS RESOURCE PROGRAM (EX.) (XL) | 7:00 p.m. | ||
SU 16 | GEORGIA TECH (GP) | 2:00 p.m. | ||
TH 20 | SAN DIEGO STATE (XL) | 7:00 p.m. | ||
SA 22 | RHODE ISLAND (XL) | 1:00 p.m. | ||
TU 25 | at BYU | TBA | ||
SU 30 | OKLAHOMA (GP) | 8:15 p.m. | ||
DECEMBER | ||||
W 3 | HOLY CROSS (GP) | 7:30 p.m. | ||
SU 14 | vs. Penn State (Madison Square Garden)! | 2:30 p.m. | ||
TH 18 | vs. TBA (Caribbean Classic)# | TBA | ||
F 19 | vs. TBA (Caribbean Classic)# | TBA | ||
SU 21 | vs. TBA (Caribbean Classic)# | TBA | ||
SU 28 | at South Carolina | TBA | ||
W 31 | HARTFORD (XL) | 12:00 p.m. | ||
JANUARY | ||||
SA 3 | LSU (XL) | 12:00 p.m. | ||
TU 6 | at South Florida* | 7:00 p.m. | ||
SA 10 | at West Virginia* | TBA | ||
Tu 13 | DEPAUL* (GP) | 7:30 p.m. | ||
SA 17 | SYRACUSE* (XL) | 12:00 p.m. | ||
M 19 | at North Carolina | 7:00 p.m. | ||
SA 24 | at Cincinnati* | 7:00 p.m. | ||
M 26 | LOUISVILLE* (GP) | 7:30 p.m. | ||
SA 31 | at Georgetown* | TBA | ||
FEBRUARY | ||||
TU 3 | RUTGERS* (XL) | 8:00 p.m. | ||
SA 7 | at Marquette* | 8:00 p.m. | ||
W 11 | at St. John's* | TBA | ||
SU 15 | PITTSBURGH* (GP) | 3:30 p.m. | ||
W 18 | at Providence* | 7:00 p.m. | ||
SU 22 | NOTRE DAME* (XL) | 2:00 p.m. | ||
TU 24 | VILLANOVA* (GP) | 7:30 p.m. | ||
SA 28 | SETON HALL* (XL) | 7:30 p.m. | ||
MARCH | ||||
M 2 | at Rutgers* | 7:30 p.m. | ||
6-10 | BIG EAST Tournament (Hartford, Conn./XL Center) |
Wednesday, September 03, 2008
The 2008-09 schedule is here
Subscribe to:
Posts (Atom)