The Associated Press Poll, which is made up of a sample of writers from across the country, selected the Huskies as the preseason No. 1 team thanks to 44 of 45 votes.
Notice the slew of Big East teams in the poll and receiving votes
Record Pts Pvs
1. Connecticut (44) 36-2 1,124 1
2. Stanford (1) 35-4 1,018 4
3. Maryland 33-4 1,005 5
4. Oklahoma 22-9 946 14
5. Rutgers 27-7 914 7
6. North Carolina 33-3 892 2
7. Tennessee 36-2 857 3
8. Duke 25-10 815 9
9. California 27-7 769 10
10. Louisville 26-10 726 19
11. Texas A&M 29-8 624 8
12. Vanderbilt 25-9 546 21
13. Texas 22-13 501 —
14. Oklahoma St. 27-8 442 13
15. Virginia 24-10 437 24
16. Notre Dame 25-9 374 15
17. Arizona St. 22-11 364 —
18. Ohio St. 22-9 359 25
19. Baylor 25-7 353 12
20. Auburn 20-12 239 —
21. Florida St. 19-14 204 —
22. Xavier 24-9 170 —
23. Purdue 19-15 148 —
24. LSU 31-6 133 6
25. Old Dominion 31-5 124 11
Others receiving votes: Pittsburgh 116, Michigan St. 67, Iowa St. 66, Marist 58, Marquette 56, Utah 50, Georgia 37, Kansas St. 25, Syracuse 20, DePaul 8, George Washington 7, Illinois St. 7, Southern Cal 5, West Virginia 5, Arkansas 3, Georgia Tech 2, Montana 2, UTEP 2, Gonzaga 1, Iowa 1, Liberty 1, S. Dakota St. 1, SMU 1.
No comments:
Post a Comment